ĐỒNG HỒ ĐO LƯU LƯỢNG THF SERIES
Model : THF SERIES
Manufacture : NEW - FLOW
Wetted Material : Standard flowbody - 316 Stainless Steel,
Option available. O-ring-Viton.
Output Signal : 0-5 VDC Linear min
Input Power : 24VDC Standard, optional power supply 15 VDC 115 VAC, 220 VAC @500mA
Accuracy : +/- 1% F.S ( including Linearity)
Turn Down Ratio : 100:1
Repeatability : +/- 0.15% F.S or better
Electric Connection : 9 Pin Sub "D"
Process Connection : 1/2" NPT Female
Range : 0-250 SLM to 500 SLM
Minimum Pressure : 100" H2O
Max Pressure : 500 PSIG
Temperature Range : 0~50°C
Response Time : 1 Second
Temp. Coefficient : 0.05% Full scale per 1°C or better
Pressure Coefficient : 0.01% full scale per PSIG or better
Weight : app. to 2.45 kg with power supply
Range Table
Code | SLM |
00 | 0-250 |
01 | 0-300 |
02 | 0-400 |
03 | 0~500 |
04 | *Custom Flow Rate |
Ordering Information
Code | Flow Range | ||
00 | 0-250 SLM | ||
01 | 0-300 SLM | ||
02 | 0-400 SLM | ||
03 | 0-500 SLM | ||
04 | *Custom size (please directly fill in the requested range.) |
Code | Wetted Material |
(A) | SS316 |
(O) | Option |
Code | Process Connection |
1 | 1/2" NPT (F) |
Code | Display |
W | With display |
O | Without display |
Code | Output Signal |
(1) | 0-5VDC |
(2) | 4-20 mA |
Code | Input Power |
(1) | 24VDC |
(2) | 15VDC |
Code | Power Supply for 24vdc |
(1) | with |
(2) | without |
------------------------------------------------------------------------------------------------------------------------------------
ĐẠI LÝ PHÂN PHỐI CHÍNH THỨC TẠI VIỆT NAM | CÔNG TY TNHH TM-DV-KT CAO VIỆT CƯỜNG
Số 89 hẻm 249 Tân Kỳ Tân Quý, P.Tân Sơn Nhì, Q.Tân Phú, HCMC
Tel: 08-3813 4681/Fax: 08-3813 4680
Hotline: 0908 507 021/ 0909 951 237 | Email: sales@caovietcuong.com
Website: www.caovietcuong.com | www.thietbidomuc.com