Dụng Cụ Đo Áp Suất Series DM-2000
Model | : | SERIES DM - 2000 |
Manufacturer | : | DWYER |
Origin | : | USA |
Service | : | Air and non-combustible, compatible gases. |
Wetted Materials | : | Consult factory. |
Accuracy | : | ±1% F.S at 70°F. |
Stability | : | ±1% F.S./yr. |
Temperature Limits | : | 20 to 120°F (-6.67 to 48.9°C). |
Pressure Limits | : | 10 psig (0.69 bar). |
Thermal Effect | : | ±0.055% F.S./°F (0.099% F.S./°C). |
Power Requirements | : | 10-35 VDC (2 wire). |
: | ||
Output Signal | : | 4 to 20 mA. |
Zero and Span Adjustments | : | Digital push-button zero and span. |
Loop Resistance | : | DC: 0-1250 ohms maximum. |
Current Consumption | : | DC:38 mA maximum. |
Electrical Connections | : | Screw-type terminal block. |
Display | : | 3.5 digit LCD, 0.7" height. |
Process Connections | : | 1/8" I.D. tubing. |
Mounting Orientation | : | Vertical. |
Weight | : | 4.8 oz (136 g). |
: | ||
APPLICATION | ||
Differential pressure across filters. | ||
ACCESSORIES | ||
A-299, Surface Mounting Bracket | ||
A-300, Flat Flush Mounting Bracket | ||
A-480, Plastic Static Pressure Tip |
Model | Range | Pa | mm wc | mBar | kPa | psi |
DM-2001-LCD DM-2002-LCD DM-2003-LCD DM-2004-LCD DM-2005-LCD DM-2006-LCD DM-2007-LCD DM-2012-LCD DM-2013-LCD DM-2019-LCD |
.100 in wc .250 in wc .500 in w.c 1.000 in wc 2.00 in wc 3.00 in wc 5.00 in wc .250-0-.250 in wc .500-0-.500 in wc -0.05-0-.200 in wc |
24.9 62.2 124.3 249 497 746 1243 62.2-0-62.2 124.3-0-124.3 49.8 |
2.54 6.35 12.70 25.4 50.8 76.2 127-0 3.65-0-6.35 12.70-0-12.70 5.08 |
.249 .622 1.243 2.49 4.97 7.46 12.43 .622-0-.622 1.243-0-1.243 .498 |
.124 .249 .497 .746 1.243 |
.108 .180 |
Note: Remove ' -LCD' from the end of the model number if not needing the display