Root Type Positive Displacement Flow Meter Model JA (Standard Type)
Model | : | JA (Standard Type) |
Manufacturer | : | NEW - FLOW |
Origin | : | TAIWAN |
The Principle
The flow meter was designed a special two rotary of Roots for measuring the volume of liquid fluid when the fluid running into the meter pushes two Roots, The driving roots drive a magnet coupling with a direct gear. Then the magnet coupling transmit to the totalizing counts with a gear too. It comes to measure the amount of the fluid which pass to the meter.
Application
Petroleum and Petrochemical | : | For process control |
Chemical | : | Process control; shipment of products; intake of materials. |
Pharmaceutical & paint | : | Mixing of various types; quality control; shipment of products. |
Food & fat | : | Mixing of ingredients, tank-to -tank- transfer, shipment of products |
Steel making & Shipbuilding | : | Measuring fuel consumption of burner, diesel engine fuel. |
Materials of constructor
Body | Packings | |
1 | Cast Iron | Asbestos # 1910 |
2 | Ductile Cast Iron | Asbestos # 1910 |
3 | 304 Stainless Steel | Teflon |
4 | 316 Stainless | Teflon |
Inner housing | Roots | Roots shaft | driving | Other | |
A | Bronze | Aluminum | Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
B | Bronze | Bronze | Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
C | Bronze | 304 Stainless Steel | Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
D | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
E | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel |
Water | Chemicals | Petrochemicals | |||||||
Type |
Diameter (mm) |
terms viscosity | 80°C less normal temp. water | 80~120°C high temp. water | Concentrated sulfuric acid, nitric acid |
Plasticizer 50cp |
Tar 500cp |
Polyester 2000cp |
|
JA | 25 | Normal | Intermittent | 800~3,500 | 800~3000 | 800~3000 | 800~3,500 | 800~4,000 | 800~4,000 |
Continuous | 800~2,500 | 800~2000 | 800~2,500 | 800~3,000 | 800~3,000 | 800~3,000 | |||
Maximum | 5,500 | 4,000 | 4,000 | 4,000 | 4,500 | 4,500 | |||
JA | 40 | Normal | Intermittent | 1,000 ~5,000 | 1,000~4,000 | 1,000~6,000 | 1,000~6,000 | 1,000~6,000 | 1,000~5,000 |
Continuous | 1,000~4,000 | 1,000~3,000 | 1,000~5,000 | 1,000~5,000 | 1,000~5,000 | 1,000~4,000 | |||
Maximum | 6,000 | 5,000 | 7,000 | 7,000 | 7,000 | 5,500 | |||
JA | 50 | Normal | Intermittent | 1,500~9,000 | 2,000~8,000 | 1,000~6,000 | 1,000~12,000 | 1,000~12,000 | 1,000~10,000 |
Continuous | 1,500~7,000 | 2,000~6,000 | 1,000~5,000 | 1,000~10,000 | 1,000~10,000 | 1,000~7,500 | |||
Maximum | 10,000 | 9,000 | 7,500 | 15,000 | 15,000 | 120,000 | |||
JA | 80 | Normal | Intermittent | 3,500~25,000 | 5,000~21,000 | 3,500~21,000 | 3,000~22,000 | 3,000~22,000 | 3,000~20,000 |
Continuous | 3,500~20,000 | 5,000~18,000 | 3,500~18,000 | 3,000~20,000 | 3,000~20,000 | 3,000~18,000 | |||
Maximum | 30,000 | 25,000 | 25,000 | 25,000 | 25,000 | 22,000 |
Petroleum | |||||||||||
Name of applicable fluid (reference) | L.P.G | Gasoline | Kerosene | Light oil A-heavy oil (high temp) |
A-heavy oil | C-heavy oil | C-heavy oil | High viscosity fluid | |||
Type number |
Diameter (mm) |
term viscosity | 0.1 C P~ | 0.5~ | 2 | 5~ | 10~ | 150~ | 500~ | 2000~ | |
JA | 25 | Normal | Intermittent | 1,000~3,500 | 600~5,000 | 500~5,000 | 500~6,000 | 500~6,000 | 500~6,000 | 500~5,000 | 500~4,500 |
Continuous | 1,000~3000 | 600~4,000 | 500~4,000 | 500~5,000 | 500~5,000 | 500~5,000 | 500~4,000 | 500~3,500 | |||
Maximum | 5,000 | 6,500 | 6,500 | 7,000 | 7,000 | 7,000 | 6,000 | 5,000 | |||
JA | 40 | Normal | Intermittent | 1,000~4,500 | 1,000~5,500 | 800~6,000 | 500~6,000 | 500~7,000 | 500~7000 | 500~6,000 | 500~5,500 |
Continuous | 1,000~3,500 | 1,000~4,000 | 800~5,000 | 500~5,000 | 500~6,000 | 500~6,000 | 500~5000 | 500~4,500 | |||
Maximum | 6,000 | 6,000 | 7,000 | 7,000 | 8,000 | 8,000 | 7,000 | 6,000 | |||
JA | 50 | Normal | Intermittent | 2,000~10,000 | 2,000~10,000 | 1,500~12,000 | 800~12,000 | 800~12,000 | 1,000~12,000 | 1,000~12,000 | 1,000~10,000 |
Continuous | 1,000~8,000 | 2,000~8,500 | 1,500~10,000 | 800~10,000 | 800~10,000 | 1,000~10,000 | 1,000~10,000 | 1,000~9,000 | |||
Maximum | 12,000 | 12,000 | 13,000 | 13,000 | 13,000 | 12,000 | 12,000 | 11,000 | |||
JA | 80 | Normal | Intermittent | 3,500~20,000 | 3,000~20,000 | 3,000~22,000 | 3,000~23,000 | 3,000~23,000 | 3,000~23,000 | 3,000~20,000 | 3,000~19,000 |
Continuous | 3,500~17,000 | 3,000~17,000 | 3,000~19,000 | 3,000~20,000 | 3,000~20,000 | 3,000~20,000 | 3,000~19,000 | 3,000~17,000 | |||
Maximum | 22,000 | 22,000 | 25,000 | 27,000 | 27,000 | 27,000 | 25,000 | 22,000 |
* The size bigger than 80mm available, Please consult the factory.
Features
Order Information
Order Code example | JAT | 1 | A | 1 | A | 1 | A1 |
Mode: JA Standard Type JAR Zero Rest Type JAH High Temperature Type JAT Pulse Transmitter Type |
|||||||
Size: (1) 1" (2) 1½ (3) 2" (4) 3" (5) 4" | |||||||
Connection Flange (A) JIS 10K (B) JIS 20K (C) ANIS 150# (D) ANSI 300# (E) PN10 (F) PN16 |
|||||||
Body's Material (1) Cast iron (2) Carbon steel (3) SS304 (4) SS316 |
|||||||
Inner Material (Housing - Roots) (A) Bronze - Aluminum (B) Bronze - Bronze (C) Bronze-SS304 (D) SS304-SS304 (E) SS316-SS316 |
|||||||
Transmitter Unit The Houshing of (1) Water proof (2) Explosion proof |
|||||||
Transmitter Unit To Electrical Receiver (A) Totalizer only (1) Panel mounting type (NF-T-6) (2) Water proof type (NF-T-6W) (3) Air purge explosion proof type (NF-T-6EX) (B) One step controller (1) Panel mounting type (NF-TC-6) (2) Water proof type (NF-TC-6W) (3) Air purge explosion proof type (NF-TC-6EX) (C) Two step controller (1) Panel mounting type (NF-DTC-6) (2) Water proof type (NF-DTC-6W) (3) Air purge explosion proof type (NF-DTC-6EX) (D) Converter (P/I): pulse ---> 4~20mA (1) Panel type (NF-PI) |
------------------------------------------------------------------------------------------------------------------------------------
ĐẠI LÝ PHÂN PHỐI CHÍNH THỨC TẠI VIỆT NAM | CÔNG TY TNHH TM-DV-KT CAO VIỆT CƯỜNG
Số 89 hẻm 249 Tân Kỳ Tân Quý, P.Tân Sơn Nhì, Q.Tân Phú, HCMC
Tel: 08-3813 4681/Fax: 08-3813 4680
Hotline: 0908 507 021/ 0909 951 237 | Email: sales@caovietcuong.com
Website: www.caovietcuong.com | www.thietbidomuc.com