Thiết Bị Đo Mức, Báo Mức LS SERIES
Model | : | LS SERIES |
Manufacture | : | NEW - FLOW |
Material | : | wetted parts are available for SS304, SS316, PVC, PP, PVDF by requested. Multiple level point are available by requested for customer. |
Enclosure housing | : | IP65 and IP67, Explosion proof, Weather proof |
Straight style LS series | : | LS-simple type, WLS-IP65 & weather proof, ELS-explosion proof |
Angle style series | : | LA - simple type, WLA - IP65 & weather proof,
ELA - explosion proof |
Connection size | : | Thread Type - 1½" to 3", Flange Type - 1½" to 4" |
Switch Table
Contact Form | A (SPST) | C (SPDT) |
Switching Capacity Max. | 40 W/VA | 60 W/VA |
Switching Voltage Max. | 230V AC/DC | 230V AC/DC |
Switching Current Max. | 2A | 1A |
Carrying Current Max. | 3A | 2A |
Working Temperature | -40°C~+130°C | -40°C~+130°C |
Head Type Technical Data
HN Type
Protection | : | IP67 |
Material | : | Aluminum Alloy |
Weight | : | 264g |
Protection tube connection | : | 1/2", 3/4"(PF, NPT, BSP), M20X1.5 |
Extension wire connection | : | 1/2", 3/4"(PF, NPT, BSP), M20X1.5 |
Other specifications are available on request. |
HP Type
Protection | : | IP65 |
Material | : | Polypropylene |
Weight | : | 112g |
Protection tube connection | : | 1/2"NPT, 1/2"BSP |
Extension wire connection | : | 3/4"NPT, M20X1.5 |
Other specifications are available on request. |
KS Type
Protection:
FM/CSA Approvals | Class I, DIV I Groups B, C and D Class II, DIV I Groups E, F and G |
CENELEC Approvals | Eexd IIC ATEX II 2G |
Material | : | 316SS |
Weight | : | 900g |
Other specifications are available on request. |
S2 Type
Protection | : | Explosion proof. EExdIICT6 IP65 |
Material | : | Aluminum Alloy |
Type |
Dimensions unitmm |
Terminal Block (on request) |
Weight Gr. | ||||||||||
ØA | ØB | ØC | E | F | G | H | I | ØL | M | N | |||
S2 | 3/4" | 90 | 38 | 100 | 10 | 78 | 92 | 24 | 76 | 69 | 14 | 4x4 mm² | 510 |
Ordering Information
Code | Model |
101 201 301 401 102 202 302 402 103 203 303 403 104 204 304 404 |
Code | Material of Wetted Parts |
(1) | SS304 |
(2) | SS316 |
(3) | P.V.C |
(4) | P.P |
(5) | PVDF |
(6) | Option |
Code | Contact Form |
(A) | A Type |
(C) | C Type |
(O) | Option |
Code | Wiring Code Numbers |
Please refer to wiring code numbers table. |
Code | Float Size |
(A) | Ø75 (SS316) |
(B) | Ø49 (SS316) |
(C) | Ø40X38(SS316) |
(D) | Ø28X27(SS316) |
(E) | Ø50x70(P.V.C) |
(F) | Ø50X75(PVDF) |
(G) | Ø50X75(P.P) |
(H) | Ø26X26(P.P) |
Code | Total Inserting Length |
L=_____________mm |
Code | Setting Point & Switch Acting Functions |
Please fill in the requested length and float rised ON or fall down ON l1=__________mm.....ON l2=__________mm.....ON l3=__________mm.....ON l4=__________mm.....ON |
WLS Series Dimension
Code | Model |
101 201 301 401 102 202 302 402 103 203 303 403 104 204 304 404 |
Code | Process Connection Size |
A | 1½" (for float Ø28 and Ø40 only) |
B | 2" (float Ø75 not available) |
C | 3" |
D | Option |
Code | Process Connection Rating |
Thread | (A) PT |
(B) NPT | |
(C) BSP | |
(D) option | |
Flange | (E) JIS 5K |
(F) JIS 10K | |
(G) ANSI 150# | |
(H) option |
Code | Material of Wetted Parts |
(1) | SS304 |
(2) | SS316 |
(3) | P.V.C |
(4) | P.P |
(5) | PVDF |
(6) | option |
Code | Contat Form |
A | A Type |
C | C Type |
O | option |
Code | Wiring Code Numbers |
Please refer to wiring code numbers table |
Code | Head Type |
(1) | HN type |
(2) | HPtype |
(3) | option |
Code | Float Size |
(A) | Ø75(SS316) |
(B) | Ø49(SS316) |
(C) | Ø40x38(SS316) |
(D) | Ø28x27(SS316) |
(E) | Ø50x70(P.V.C) |
(F) | Ø50x75(PVDF) |
(G) | Ø50x75(P.P) |
(H) | Ø26x26(P.P) |
Code | Conduit Connection |
(A) | 1/2"PF |
(B) | 1/2"NPT |
(C) | 3/4"PF |
(D) | 3/4"NPT |
Code | Total Inserting Length |
L=___________mm |
Code | Setting Point & Switch Acting Functions |
Please fill in the requested length and float rised ON or fall down ON l1=__________mm.....ON l2=__________mm.....ON l3=__________mm......ON l4=__________mm......ON |
ELS Series Dimensions
Code | Model |
101 201 301 401 102 202 302 402 103 203 303 403 104 204 304 404 |
Code | Process Connection Size |
A | 1½" (for float Ø28 and Ø40 only) |
B | 2" (float Ø75 not available) |
C | 3" |
D | Option |
Code | Process Connection Rating |
Thread | (A) PT |
(B) NPT | |
(C) BSP | |
(D) option | |
Flange | (E) JIS 5K |
(F) JIS 10K | |
(G) ANSI 150# | |
(H) option |
Code | Material of Wetted Parts |
(1) | SS304 |
(2) | SS316 |
(3) | P.V.C |
(4) | P.P |
(5) | PVDF |
(6) | option |
Code | Contat Form |
A | A Type |
C | C Type |
O | option |
Code | Wiring Code Numbers |
Please refer to wiring code numbers table. |
Code | Head Type |
(1) | KS type |
(2) | S2 type |
Code | Float Size |
(A) | Ø75(SS316) |
(B) | Ø49(SS316) |
(C) | Ø40x38(SS316) |
(D) | Ø28x27(SS316) |
(E) | Ø50x70(P.V.C) |
(F) | Ø50x75(PVDF) |
(G) | Ø50x75(P.P) |
(H) | Ø26x26(P.P) |
Code | Conduit Connection |
(A) | 1/2"PF |
(B) | 1/2"NPT |
(C) | 3/4"PF |
(D) | 3/4"NPT |
Code | Total Inserting Length |
L=_____________mm |
Code | Setting Point & Switch Acting Functions |
Please fill in the requested length and float rised ON fall down ON l1=____________mm.....ON l2=____________mm.....ON l3=____________mm.....ON l4=____________mm.....ON l5=____________mm.....ON |
LA Series Dimension
Code | Model |
101 201 301 102 202 302 103 203 303 |
Code | Material of Wetted Parts |
(1) | SS304 |
(2) | SS316 |
(3) | P.V.C |
(4) | P.P |
(5) | PVDF |
(6) | Option |
Code | Contact Form |
(A) | A Type |
(C) | C Type |
(O) | Option |
Code | Wiring Code Numbers |
Please refer to wiring code numbers table. |
Code | Float Size |
(A) | Ø75(SS316) |
(B) | Ø49(SS316) |
(C) | Ø40x38(SS316) |
(D) | Ø28x27(SS316) |
(E) | Ø50x70(P.V.C) |
(F) | Ø50x75(PVDF) |
(G) | Ø50x75(P.P) |
(H) | Ø26x26(P.P) |
Code | Total Inserting Length |
L=__________mm |
Code | Setting Point & Switch Acting Functions |
Please fill in the requested length and float rised ON or fall down ON l1=__________mm.....ON l2=__________mm.....ON l3=__________mm.....ON |
WLA Series Dimension
Code | Model |
101 201 301 102 202 302 103 203 303 |
Code | Material of Wetted Parts |
(1) | SS304 |
(2) | SS316 |
(3) | P.V.C |
(4) | P.P |
(5) | PVDF |
(6) | Option |
Code | Contact Form |
(A) | A Type |
(C) | C Type |
(O) | Option |
Code | Wiring Code Numbers |
Please refer to wiring code numbers table. |
Code | Head Type |
(1) | HN type |
(2) | HP type |
(3) | option |
Code | Float Size |
(A) | Ø75(SS316) |
(B) | Ø49(SS316) |
(C) | Ø40x38(SS316) |
(D) | Ø28x27(SS316) |
(E) | Ø50x70(P.V.C) |
(F) | Ø50x75(PVDF) |
(G) | Ø50x75(P.P) |
(H) | Ø26x26(P.P) |
Code | Total Inserting Length |
L=____________mm |
Code | Setting Point & Switch Acting Functions |
Please fill in the requested length and float rised ON or fall down ON l1=___________mm.....ON l2=___________mm.....ON l3=___________mm.....ON |
ELA Series Dimension
Code | Model |
101 201 301 102 202 302 103 203 303 |
Code | Material of Wetted Parts |
(1) | SS304 |
(2) | SS316 |
(3) | P.V.C |
(4) | P.P |
(5) | PVDF |
(6) | Option |
Code | Contact Form |
(A) | A Type |
(C) | C Type |
(O) | Option |
Code | Wiring Code Numbers |
Please refer to wiring code numbers table. |
Code | Head Type |
(1) | KS type |
(2) | S2 type |
Code | Float Size |
(A) | Ø75(SS316) |
(B) | Ø49(SS316) |
(C) | Ø40x38(SS316) |
(D) | Ø28x27(SS316) |
(E) | Ø50x70(P.V.C) |
(F) | Ø50x75(PVDF) |
(G) | Ø50x75(P.P) |
(H) | Ø26x26(P.P) |
Code | Total Inserting Length |
L=____________mm |
Code | Setting Point & Switch Acting Functions |
Please fill in the requested length and float rised ON or fall down ON l1=__________mm.....ON l2=__________mm.....ON l3=__________mm.....ON |
------------------------------------------------------------------------------------------------------------------------------------
ĐẠI LÝ PHÂN PHỐI CHÍNH THỨC TẠI VIỆT NAM | CÔNG TY TNHH TM-DV-KT CAO VIỆT CƯỜNG
Số 89 hẻm 249 Tân Kỳ Tân Quý, P.Tân Sơn Nhì, Q.Tân Phú, HCMC
Tel: 08-3813 4681/Fax: 08-3813 4680
Hotline: 0908 507 021/ 0909 951 237 | Email: sales@caovietcuong.com
Website: www.caovietcuong.com | www.thietbidomuc.com