Van An Toàn FSF-1P/FSF-2P
Model |
: | FSF-1P/FSF-2P |
Manufacture | : | NEW - FLOW |
Low lift safety valves | ||
Material | : | Body-FC, Valve seat-CF8 |
Orifice size | : | 1"(25mm), 1½"(40mm), 2"(50mm) |
Working pressure | : |
1~10 kgf/cm² (14~150 psig) |
Working temp. | : | -5°C~196°C |
Working fluid |
: | Noncorrosive gas, air, steam |
Blowout Capacity Table
orifice | Steam Blowout Cap. (kg/h) |
||
set pressure | 1"(25) | 1½"(40) | 2"(50) |
1 kgf/cm² | 67.90 | 156.9 | 271.7 |
2 kgf/cm² | 102.4 | 236.6 | 409.5 |
3 kgf/cm² | 136.9 | 316.2 | 547.4 |
4 kgf/cm² | 171.3 | 395.8 | 685.2 |
5 kgf/cm² | 205.8 | 475.4 | 823.1 |
6 kgf/cm² | 240.2 | 555.0 | 960.9 |
7 kgf/cm² | 274.7 | 634.7 | 1099 |
8 kgf/cm² | 309.2 | 714.3 | 1237 |
9 kgf/cm² | 343.6 | 793.9 | 1374 |
10 kgf/cm² | 378.1 | 893.5 | 1512 |
11 kgf/cm² | 412.5 | 953.2 | 1650 |
12 kgf/cm² | 447.0 | 1033 | 1788 |
13 kgf/cm² | 481.5 | 1112 | 1926 |
14 kgf/cm² | 515.9 | 1192 | 2064 |
15 kgf/cm² | 550.4 | 1272 | 2202 |
16 kgf/cm² | 584.9 | 1351 | 2239 |
17 kgf/cm² | 619.3 | 1431 | 2477 |
18 kgf/cm² | 653.8 | 1511 | 2615 |
19 kgf/cm² | 688.2 | 1590 | 2753 |
20 kgf/cm² | 722.7 | 1670 | 2891 |
Dimensions
SEALING SERIES | |||
SIZE | 1" | 1½" | 2" |
ITEM | |||
FSF-1P FSF-2P |
310 | 385 | 440 |
Inlet B | 1" | 1½" | 2" |
Outlet C | 1¼" | 2" | 2½" |
Inlet Orifice di | 25 | 40 | 50 |
Throat Orifice dt | 19 | 29 | 38 |
Valve Seat Orifice ds | 22.5 | 34.0 | 44.0 |
Effective Discharge area mm² | 283.5 | 660.5 | 1134.1 |
LEVER SERIES | |||
SIZE | 1" | 1½" | 2" |
ITEM | |||
E | 60 | 70 | 85 |
F | 85 | 100 | 115 |
Lift | 4.8 | 7.3 | 9.5 |
Wt.kg | 6.5 | 12 | 17.5 |
General Material List
NO. | Type | FSF-1P Lever | FSF-2P Sealing |
Parts Name | |||
1. | Valve Body | FC | |
2. | Valve Seat | CF8 | |
3. | Disc | SUS304 | |
3-1. | Soft Seal | Teflon (PTFE) | |
4. | Spring | Steel | |
5. | Stem | SUS304 | |
Working Pressure | 1~10 kgf/cm² 11~20 kgf/cm² | ||
Working Temp. | -5°C~196°C | ||
Working Fluid | Noncorrosive gas, air, steam |
Ordering Information
Code | Valve Seat |
0 | CF8 |
Code | Pressure Rating |
1 | 1~10 kg/cm² |
2 | 11~20 kg/cm² |
Code | Size |
(A) | 1"NPT |
(B) | 1½"NPT |
(C) | 2"NPT |
------------------------------------------------------------------------------------------------------------------------------------
ĐẠI LÝ PHÂN PHỐI CHÍNH THỨC TẠI VIỆT NAM | CÔNG TY TNHH TM-DV-KT CAO VIỆT CƯỜNG
Số 89 hẻm 249 Tân Kỳ Tân Quý, P.Tân Sơn Nhì, Q.Tân Phú, HCMC
Tel: 08-3813 4681/Fax: 08-3813 4680
Hotline: 0908 507 021/ 0909 951 237 | Email: sales@caovietcuong.com
Website: www.caovietcuong.com | www.thietbidomuc.com